<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reFORM Studios - 3D CG Illustration and Animation &#187; 3d</title>
	<atom:link href="http://www.reformstudios.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reformstudios.com</link>
	<description>reFORM Studios; Portfolio and showreel of 3D CG Artist Patrick Macdonald</description>
	<lastBuildDate>Mon, 11 Jan 2010 15:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skive</title>
		<link>http://www.reformstudios.com/marketing-creatives/skive/</link>
		<comments>http://www.reformstudios.com/marketing-creatives/skive/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing creatives]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photoreal]]></category>
		<category><![CDATA[Product Illustration]]></category>
		<category><![CDATA[product visualisation]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Studio Photography]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website backdrop]]></category>

		<guid isPermaLink="false">http://www.reformstudios.com/?p=572</guid>
		<description><![CDATA[Skive have just launched their new Kitkat website featuring our animated CG backdrops. See more after the fold&#8230;
Link 

]]></description>
		<wfw:commentRss>http://www.reformstudios.com/marketing-creatives/skive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the Moongate</title>
		<link>http://www.reformstudios.com/landscape-visualisation/through-the-moongate/</link>
		<comments>http://www.reformstudios.com/landscape-visualisation/through-the-moongate/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chinese garden]]></category>
		<category><![CDATA[flower show]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[oriental]]></category>
		<category><![CDATA[oriental garden]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=320</guid>
		<description><![CDATA[
This project, sponsored by RBS, was for our client Lesley Bremness&#8217; successful bid to build a showcase chinese style garden at the Chelsea Flower Show.


The modeling and animation proved to be an immense challenge due to the complexity and variety of vegetation specified by the designer. Working from detailed drawings and specifications, individual plants and [...]]]></description>
		<wfw:commentRss>http://www.reformstudios.com/landscape-visualisation/through-the-moongate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoker Housing</title>
		<link>http://www.reformstudios.com/arch-vis/strathclyde-homes-yoker-housing/</link>
		<comments>http://www.reformstudios.com/arch-vis/strathclyde-homes-yoker-housing/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:23:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=317</guid>
		<description><![CDATA[Architectural illustration of the Yoker housing scheme, by the Clyde, for Strathclyde Homes. ]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/strathclyde-homes-yoker-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wexford Council Offices</title>
		<link>http://www.reformstudios.com/arch-vis/wexford-county-council-offices/</link>
		<comments>http://www.reformstudios.com/arch-vis/wexford-county-council-offices/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:28:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[NORD]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=287</guid>
		<description><![CDATA[This set of illustrations were produced for the award winning architects, NORD, to submit as part of their successful entry to the Wexford County Council Offices architectural competition, beating other shortlisted architects Board – Architecture and Urbanism, Bucholz McEvoy Architects, Denis Byrne Architects; MCA – Mario Cucinella Architects SRL and Patrick Harrington Architects.

When we began [...]]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/wexford-county-council-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirnhall Landscaping</title>
		<link>http://www.reformstudios.com/landscape-visualisation/pirnhall-landscaping-visualisation/</link>
		<comments>http://www.reformstudios.com/landscape-visualisation/pirnhall-landscaping-visualisation/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 16:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[onyx tree]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=348</guid>
		<description><![CDATA[Ash Design and Development needed a set of cg illustrations showing the impact of a proposed development just outside Glasgow. Utilising the software, Onyx Tree, we were able to accurately model the planting specified by the architect to demonstrate how the development would look once the planting had matured.

]]></description>
		<wfw:commentRss>http://www.reformstudios.com/landscape-visualisation/pirnhall-landscaping-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re:Form Studios whisky</title>
		<link>http://www.reformstudios.com/experimental_work/whiskey-bottle/</link>
		<comments>http://www.reformstudios.com/experimental_work/whiskey-bottle/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:23:01 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[Photoreal]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=132</guid>
		<description><![CDATA[This is a personal project I&#8217;ve wanted to do since producing a detailed whisky bottle for a client pitch. reForm Studios, Scotch Animation&#8230; Modelled and Rendered in Scotland&#8230;



Labels, cap and embossing on the bottle have been replaced with my logo and marketing blurb. The project was rendered using Vray allowing me to model all the [...]]]></description>
		<wfw:commentRss>http://www.reformstudios.com/experimental_work/whiskey-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
