<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reFORM Studios - 3D CG Illustration and Animation &#187; illustration</title>
	<atom:link href="http://www.reformstudios.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reformstudios.com</link>
	<description>reFORM Studios; Portfolio and showreel of 3D CG Artist Patrick Macdonald</description>
	<lastBuildDate>Mon, 11 Jan 2010 15:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Through the Moongate</title>
		<link>http://www.reformstudios.com/landscape-visualisation/through-the-moongate/</link>
		<comments>http://www.reformstudios.com/landscape-visualisation/through-the-moongate/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chinese garden]]></category>
		<category><![CDATA[flower show]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[oriental]]></category>
		<category><![CDATA[oriental garden]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=320</guid>
		<description><![CDATA[
This project, sponsored by RBS, was for our client Lesley Bremness&#8217; successful bid to build a showcase chinese style garden at the Chelsea Flower Show.


The modeling and animation proved to be an immense challenge due to the complexity and variety of vegetation specified by the designer. Working from detailed drawings and specifications, individual plants and [...]]]></description>
		<wfw:commentRss>http://www.reformstudios.com/landscape-visualisation/through-the-moongate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirnhall Landscaping</title>
		<link>http://www.reformstudios.com/landscape-visualisation/pirnhall-landscaping-visualisation/</link>
		<comments>http://www.reformstudios.com/landscape-visualisation/pirnhall-landscaping-visualisation/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 16:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[onyx tree]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=348</guid>
		<description><![CDATA[Ash Design and Development needed a set of cg illustrations showing the impact of a proposed development just outside Glasgow. Utilising the software, Onyx Tree, we were able to accurately model the planting specified by the architect to demonstrate how the development would look once the planting had matured.

]]></description>
		<wfw:commentRss>http://www.reformstudios.com/landscape-visualisation/pirnhall-landscaping-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
