<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reFORM Studios - 3D CG Illustration and Animation &#187; Architectural Visualisation</title>
	<atom:link href="http://www.reformstudios.com/topics/arch-vis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reformstudios.com</link>
	<description>reFORM Studios; Portfolio and showreel of 3D CG Artist Patrick Macdonald</description>
	<lastBuildDate>Mon, 11 Jan 2010 15:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science Centre, Caithness</title>
		<link>http://www.reformstudios.com/arch-vis/science-centre-caithness/</link>
		<comments>http://www.reformstudios.com/arch-vis/science-centre-caithness/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>

		<guid isPermaLink="false">http://www.reformstudios.com/?p=700</guid>
		<description><![CDATA[Something a little different&#8230;. 




]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/science-centre-caithness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saracen Cross Animation</title>
		<link>http://www.reformstudios.com/arch-vis/saracen-cross-animation/</link>
		<comments>http://www.reformstudios.com/arch-vis/saracen-cross-animation/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>

		<guid isPermaLink="false">http://www.reformstudios.com/?p=691</guid>
		<description><![CDATA[
	if (AC_FL_RunContent == 0) {
		alert("This page requires AC_RunActiveContent.js.");
	} else {
		AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0',
			'width', '748',
			'height', '421',
			'src', 'NEWS_SARACEN',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'showall',
			'wmode', 'window',
			'devicefont', 'false',
			'id', 'NEWS_SARACEN',
			'bgcolor', '#ffffff',
			'name', 'NEWS_SARACEN',
			'menu', 'true',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
'base', '.',
			'movie', 'http://www.reformstudios.com/wp-content/themes/pmac_wide/NEWS_SARACEN',
			'salign', ''
			); //end AC code
	}

A short film promoting the design for a new health center for Saracen Cross, Glasgow. 
]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/saracen-cross-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverness PCC success</title>
		<link>http://www.reformstudios.com/arch-vis/inverness-pcc-success/</link>
		<comments>http://www.reformstudios.com/arch-vis/inverness-pcc-success/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>

		<guid isPermaLink="false">http://www.reformstudios.com/?p=665</guid>
		<description><![CDATA[Congratulations to JM Architects and Primary Assett with the news that they have been chosen as preferred development partner for the project.
You can see our contribution to the successful bid here.
Press release
]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/inverness-pcc-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Masterplan</title>
		<link>http://www.reformstudios.com/arch-vis/independenc-newtown-masterplan/</link>
		<comments>http://www.reformstudios.com/arch-vis/independenc-newtown-masterplan/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[Landscape Visualisation]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=403</guid>
		<description><![CDATA[
JM Architects were responsible for the design of this newtown masterplan project. The animation featured here was developed as part of the public presentation.
]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/independenc-newtown-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverness PCC</title>
		<link>http://www.reformstudios.com/arch-vis/inverness-pcc/</link>
		<comments>http://www.reformstudios.com/arch-vis/inverness-pcc/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>

		<guid isPermaLink="false">http://www.reformstudios.com/?p=607</guid>
		<description><![CDATA[
	if (AC_FL_RunContent == 0) {
		alert("This page requires AC_RunActiveContent.js.");
	} else {
		AC_FL_RunContent(
			'codebase', 'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0',
			'width', '748',
			'height', '421',
			'src', 'NEWS_INVERNESS',
			'quality', 'high',
			'pluginspage', 'http://www.macromedia.com/go/getflashplayer',
			'align', 'middle',
			'play', 'true',
			'loop', 'true',
			'scale', 'showall',
			'wmode', 'window',
			'devicefont', 'false',
			'id', 'NEWS_INVERNESS',
			'bgcolor', '#ffffff',
			'name', 'NEWS_INVERNESS',
			'menu', 'true',
			'allowFullScreen', 'false',
			'allowScriptAccess','sameDomain',
'base', '.',
			'movie', 'http://www.reformstudios.com/wp-content/themes/pmac_wide/NEWS_INVERNESS',
			'salign', ''
			); //end AC code
	}

We were provided with outline designs and a brutally tight deadline by our clients Primary Asset to produce this animation for this successful [...]]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/inverness-pcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strathclyde University</title>
		<link>http://www.reformstudios.com/arch-vis/strathclyde-university/</link>
		<comments>http://www.reformstudios.com/arch-vis/strathclyde-university/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>

		<guid isPermaLink="false">http://www.reformstudios.com/?p=592</guid>
		<description><![CDATA[
Another visualisation for the fine folks at Sheppard Robson. This time it&#8217;s their proposal for the new block at Strathclyde University.


]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/strathclyde-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR Architectural Competition</title>
		<link>http://www.reformstudios.com/arch-vis/sr-architectural-competition/</link>
		<comments>http://www.reformstudios.com/arch-vis/sr-architectural-competition/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>

		<guid isPermaLink="false">http://www.reformstudios.com/?p=585</guid>
		<description><![CDATA[Sheppard Robson approached us to develop visuals to incorporate into their competition entries for the new developments at Lancaster and Teeside universities.

]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/sr-architectural-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoker Housing</title>
		<link>http://www.reformstudios.com/arch-vis/strathclyde-homes-yoker-housing/</link>
		<comments>http://www.reformstudios.com/arch-vis/strathclyde-homes-yoker-housing/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:23:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=317</guid>
		<description><![CDATA[Architectural illustration of the Yoker housing scheme, by the Clyde, for Strathclyde Homes. ]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/strathclyde-homes-yoker-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wexford Council Offices</title>
		<link>http://www.reformstudios.com/arch-vis/wexford-county-council-offices/</link>
		<comments>http://www.reformstudios.com/arch-vis/wexford-county-council-offices/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:28:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[NORD]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://reformstudios.com/?p=287</guid>
		<description><![CDATA[This set of illustrations were produced for the award winning architects, NORD, to submit as part of their successful entry to the Wexford County Council Offices architectural competition, beating other shortlisted architects Board – Architecture and Urbanism, Bucholz McEvoy Architects, Denis Byrne Architects; MCA – Mario Cucinella Architects SRL and Patrick Harrington Architects.

When we began [...]]]></description>
		<wfw:commentRss>http://www.reformstudios.com/arch-vis/wexford-county-council-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
